X5 News

ENG CLC 2026-05-24 23:00
98
NUBI
99
98
ENG CLC 2026-05-24 23:00
FT

VS

99
NUBI
1 2 3 4 OT HT FT SD CS WL HDP OU
14 30 26 28 44/54 98 H:-7 H:95
NUBI 32 19 20 28 51/48 99 F:-1 F:197
สถิติ
GP W D L G L GD PTS Standing
7 6 1 2 2 0 5 4 1 6 1 0.86 4 4 1
8 8 0 4 4 0 4 4 0 8 0 1.00 2 1 1
ประวัติการแข่งขัน
Date League Home Results Away HT HDP W/L
2026-05-25 00:00 ENG CLC 98:99 NUBI 44:51
2026-05-23 ENG CLC NUBI 72:95 36:45
Date League Home Results Away HT HDP W/L
2026-04-18 NBL(Rwanda) 95:52 >Inspired Generation 49:18
2026-04-06 ENG CLC Nairobi City Thunder 101:92 > 62:49
2026-04-04 ENG CLC 104:92 >DAR City 52:45
2026-03-02 01:30 NBL(Rwanda) APR BBC 80:89 > 42:47
2026-02-28 00:00 NBL(Rwanda) Azomco 61:100 > 26:55
2026-02-22 21:30 NBL(Rwanda) Inspired Generation 54:109 > 32:60
2026-02-21 02:30 NBL(Rwanda) Rwanda Energy Group 69:55 > 35:31
2026-02-16 01:30 NBL(Rwanda) Patriots 66:86 > 35:46
2026-02-12 00:00 NBL(Rwanda) 85:62 >Kepler BBC 48:35
2026-02-07 02:30 APR BBC 68:78 > 44:47
2025-10-04 02:30 83:77 >Rwanda Energy Group 41:31
2025-10-02 00:00 APR BBC 74:76 > 40:40
2025-09-20 01:00 81:77 >Kepler BBC 39:51
2025-09-18 02:00 Kepler BBC 81:91 > 53:50
2025-06-14 00:00 NBL(Rwanda) 110:97 >Kepler BBC 51:51
2025-05-29 00:00 NBL(Rwanda) 106:76 >Azomco 49:43
2025-04-20 23:00 NBL(Rwanda) 94:100 >UGB 42:51
2025-04-17 03:00 NBL(Rwanda) 92:82 >Patriots 46:44
2025-04-05 00:00 NBL(Rwanda) Orion 70:80 > 39:43
2025-03-31 01:00 NBL(Rwanda) Rwanda Energy Group 74:76 > 41:39
2025-03-29 00:00 NBL(Rwanda) Espoir 84:103 > 34:51
2025-03-27 03:00 NBL(Rwanda) Kepler BBC 54:76 > 26:36
2025-03-22 00:30 NBL(Rwanda) APR BBC 87:70 > 54:40
2025-03-09 23:30 NBL(Rwanda) UGB 76:75 > 40:31
2025-03-08 01:00 NBL(Rwanda) 81:74 >Orion 38:36
2025-03-06 01:00 NBL(Rwanda) Azomco 89:96 > 49:53
2025-02-10 01:30 NBL(Rwanda) 61:85 >Rwanda Energy Group 28:34
2025-02-08 02:30 NBL(Rwanda) Patriots BBC 86:78 > 43:41
2025-02-03 01:00 NBL(Rwanda) 65:102 >APR BBC 27:51
2024-08-04 22:00 NBL(Rwanda) APR BBC 104:62 > 55:35
NUBI
Date League Home Results Away HT HDP W/L
2026-05-15 NUBI 76:77 AS Sale 30:36
2026-05-08 NUBI 81:41 Amal Essaouira 38:18
2026-05-04 ENG CLC NUBI 71:77 Al Ahli (Egypt) 24:24
2026-05-03 ENG CLC NUBI 71:68 Club Africain 35:39
2026-04-30 ENG CLC NUBI 66:67 Ville De Dakar 32:37
2026-04-27 ENG CLC 72:97 NUBI 35:46
2026-04-25 ENG CLC JCA 55:85 NUBI 21:45
2026-04-19 Morocco BL KAC Marrakech 65:100 NUBI 28:54
2026-04-17 Morocco BL NUBI 82:71 IRT Tanger 47:32
2026-04-14 Morocco BL Amal Essaouira 59:109 NUBI 36:52
2026-02-28 06:00 Morocco BL AS Casablanca 57:86 NUBI 30:43
2026-02-14 22:00 Morocco BL FAR Rabat 61:88 NUBI 34:51
2026-02-12 01:00 Morocco BL NUBI 83:50 ASL Larache 38:23
2026-01-25 00:00 Morocco BL NUBI 114:64 KAC Marrakech 59:28
2026-01-22 01:00 Morocco BL NUBI 97:61 Amal Essaouira 36:26
2025-12-06 21:40 Morocco BL NUBI 102:60 CODM Meknes 49:34
2025-11-25 03:00 Morocco BL NUBI 68:65 AS Sale 30:34
2025-08-02 Morocco BL NUBI 64:62 AS Sale 0:0
2025-07-31 Morocco BL NUBI 67:74 AS Sale 34:40
2025-07-29 Morocco BL AS Sale 70:75 NUBI 36:42
2025-07-27 Morocco BL NUBI 89:87 AS Sale 47:45
2025-07-25 Morocco BL AS Sale 79:76 NUBI 40:40
2025-06-09 01:00 ENG CLC Al Ittihad Alexandria 86:83 NUBI 41:34
2025-06-06 22:00 ENG CLC Kriol Star 91:88 NUBI 41:42 -5.5 แพ้
2025-04-14 02:00 ENG CLC Al Ittihad Alexandria 98:74 NUBI 47:30
2025-04-13 02:00 ENG CLC Stade Malien 67:77 NUBI 31:40
2025-04-11 03:00 ENG CLC NUBI 71:79 Rivers Hoopers 36:31
2025-04-09 03:00 ENG CLC NUBI 92:72 Stade Malien 45:41
2025-04-07 03:00 ENG CLC Rivers Hoopers 88:82 NUBI 50:42
2025-04-06 03:00 ENG CLC NUBI 60:71 Al Ittihad Alexandria 28:36