



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Barangay Ginebra Kings | 27 | 21 | 29 | 26 | 48/55 | 103 | H:-8 | H:104 | 1.59 | 3.50.98 | >210.50.80 |
| Rain or Shine Elasto Painters | 30 | 26 | 12 | 30 | 56/42 | 98 | F:5 | F:201 | 2.24 | 0.82 | <210.50.96 |
| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-05-29 19:00 | PBA | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2026-05-22 | PBA | Rain or Shine Elasto Painters | 101:109 | Barangay Ginebra Kings | 40:62 | -3.5 | Menang |
| 2026-05-27 17:15 | PBA | Rain or Shine Elasto Painters | 0:0 | Barangay Ginebra Kings | 0:0 | ||
| 2026-05-20 | PBA | Barangay Ginebra Kings | 111:115 | Rain or Shine Elasto Painters | 49:42 | 2.5 | Kalah |
| 2026-05-24 19:30 | PBA | Barangay Ginebra Kings | 103:98 | Rain or Shine Elasto Painters | 48:56 | 3.5 | Menang |
| 2026-05-03 | PBA | Rain or Shine Elasto Painters | 90:114 | Barangay Ginebra Kings | 42:51 | 2.5 | Menang |
| 2025-12-17 23:55 | PBCC | Rain or Shine Elasto Painters | 100:102 | Barangay Ginebra Kings | 49:49 | -7.5 | Kalah |
| 2025-06-15 19:30 | PBCC | Rain or Shine Elasto Painters | 0:0 | Barangay Ginebra Kings | 0:0 | ||
| 2025-06-26 19:15 | PBCC | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2025-01-22 19:30 | PBA | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2024-09-13 19:30 | PBA | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2024-08-24 18:00 | PBA | Rain or Shine Elasto Painters | 0:0 | Barangay Ginebra Kings | 0:0 | ||
| 2024-03-08 19:00 | PBCC | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2023-11-24 19:30 | PBA | Rain or Shine Elasto Painters | 0:0 | Barangay Ginebra Kings | 0:0 | ||
| 2023-06-25 19:30 | PBCC | Rain or Shine Elasto Painters | 0:0 | Barangay Ginebra Kings | 0:0 | ||
| 2023-02-05 18:45 | PBA | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2022-09-28 17:15 | PBA | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2022-06-15 17:30 | PBCC | Barangay Ginebra Kings | 0:0 | Rain or Shine Elasto Painters | 0:0 | ||
| 2022-03-06 18:30 | PBA | Barangay Ginebra Kings | 104:93 | Rain or Shine Elasto Painters | 50:41 | ||
| 2021-09-08 18:00 | PBCC | Rain or Shine Elasto Painters | 77:83 | Barangay Ginebra Kings | 35:35 | ||
| 2020-11-13 18:45 | PBCC | Rain or Shine Elasto Painters | 73:81 | Barangay Ginebra Kings | 37:40 | ||
| 2020-10-27 18:45 | PBCC | Rain or Shine Elasto Painters | 85:82 | Barangay Ginebra Kings | 45:36 | ||
| 2019-10-26 | PBA | Barangay Ginebra Kings | 98:89 | Rain or Shine Elasto Painters | 46:43 | ||
| 2019-06-07 | PBA | Rain or Shine Elasto Painters | 104:81 | Barangay Ginebra Kings | 52:45 | ||
| 2019-01-26 | PBCC | Barangay Ginebra Kings | 80:83 | Rain or Shine Elasto Painters | 38:39 | ||
| 2018-10-13 | PBA | Barangay Ginebra Kings | 97:104 | Rain or Shine Elasto Painters | 44:51 | ||
| 2018-07-23 | PBA | Rain or Shine Elasto Painters | 94:96 | Barangay Ginebra Kings | 40:47 | ||
| 2018-07-21 | PBA | Barangay Ginebra Kings | 75:72 | Rain or Shine Elasto Painters | 46:23 | ||
| 2018-07-19 | PBA | Rain or Shine Elasto Painters | 109:100 | Barangay Ginebra Kings | 57:57 | ||
| 2018-07-15 | PBA | Barangay Ginebra Kings | 102:89 | Rain or Shine Elasto Painters | 52:45 |
Barangay Ginebra Kings| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | PBA | Phoenix Fuel Masters | 81:112 | >Barangay Ginebra Kings | 44:64 | -6.5 | Menang |
| 2026-05-10 | PBA | Barangay Ginebra Kings | 93:86 | >Talk N Text Tropang Texters | 56:45 | 1.5 | Kalah |
| 2026-05-01 | PBA | Barangay Ginebra Kings | 91:112 | >Meralco Bolts | 40:60 | 1.5 | Menang |
| 2026-04-26 | PBA | Titan Ultra Giant Risers | 107:119 | >Barangay Ginebra Kings | 48:56 | -23.5 | Kalah |
| 2026-04-24 | PBA | Blackwater Elite | 108:115 | >Barangay Ginebra Kings | 42:50 | -11.5 | Kalah |
| 2026-04-18 | PBA | Barangay Ginebra Kings | 111:103 | >Terrafirma Dyip | 56:50 | 10.5 | Menang |
| 2026-04-12 | PBA | Phoenix Fuel Masters | 96:109 | >Barangay Ginebra Kings | 56:48 | -6.5 | Menang |
| 2026-04-10 | PBA | Purefoods Star Hotshots | 89:91 | >Barangay Ginebra Kings | 35:50 | -4.5 | Kalah |
| 2026-04-05 | PBA | Barangay Ginebra Kings | 82:85 | >San Miguel Beermen | 36:35 | 1.5 | Menang |
| 2026-03-29 | PBA | Converge FiberXers | 93:99 | >Barangay Ginebra Kings | 49:42 | -4.5 | Menang |
| 2026-03-27 | PBA | Barangay Ginebra Kings | 113:118 | >NLEX Road Warriors | 59:54 | 6.5 | Menang |
| 2026-03-20 19:30 | PBA | Macao black bear | 93:110 | >Barangay Ginebra Kings | 43:63 | -5.5 | Menang |
| 2026-01-16 19:30 | PBCC | San Miguel Beermen | 101:88 | >Barangay Ginebra Kings | 63:47 | 1.5 | Kalah |
| 2026-01-14 19:30 | PBCC | Barangay Ginebra Kings | 109:115 | >San Miguel Beermen | 49:58 | -3.5 | Menang |
| 2026-01-11 17:15 | PBCC | San Miguel Beermen | 91:105 | >Barangay Ginebra Kings | 55:56 | -2.5 | Menang |
| 2026-01-09 19:30 | PBCC | Barangay Ginebra Kings | 85:91 | >San Miguel Beermen | 41:47 | -3.5 | Menang |
| 2026-01-07 17:15 | PBCC | San Miguel Beermen | 93:84 | >Barangay Ginebra Kings | 34:42 | 5.5 | Kalah |
| 2026-01-04 19:30 | PBCC | Barangay Ginebra Kings | 99:90 | >San Miguel Beermen | 48:46 | -3.5 | Kalah |
| 2025-12-28 19:30 | PBCC | Converge FiberXers | 98:99 | >Barangay Ginebra Kings | 40:39 | -3.5 | Kalah |
| 2025-12-25 19:30 | PBCC | Barangay Ginebra Kings | 105:85 | >Converge FiberXers | 41:42 | 5.5 | Kalah |
| 2025-12-21 19:30 | PBCC | Barangay Ginebra Kings | 108:105 | >Titan Ultra Giant Risers | 42:55 | 13.5 | Menang |
| 2025-11-09 19:30 | PBCC | Barangay Ginebra Kings | 0:0 | >Titan Ultra Giant Risers | 0:0 | ||
| 2025-12-12 17:30 | PBCC | Terrafirma Dyip | 0:0 | >Barangay Ginebra Kings | 0:0 | ||
| 2025-12-10 19:30 | PBCC | Barangay Ginebra Kings | 0:0 | >Blackwater Elite | 0:0 | ||
| 2025-11-16 19:30 | PBCC | Phoenix Fuel Masters | 0:0 | >Barangay Ginebra Kings | 0:0 | ||
| 2025-11-14 19:30 | PBCC | Barangay Ginebra Kings | 0:0 | >Converge FiberXers | 0:0 | ||
| 2025-11-02 19:30 | PBCC | NLEX Road Warriors | 0:0 | >Barangay Ginebra Kings | 0:0 | ||
| 2025-10-26 22:00 | PBCC | San Miguel Beermen | 83:81 | >Barangay Ginebra Kings | 40:30 | 1.5 | Kalah |
| 2025-10-17 19:30 | PBCC | Barangay Ginebra Kings | 75:89 | >Meralco Bolts | 42:30 | 3.5 | Menang |
| 2025-10-15 19:30 | PBCC | Talk N Text Tropang Texters | 77:92 | >Barangay Ginebra Kings | 30:45 | 1.5 | Menang |
Rain or Shine Elasto Painters