X5 News

African BL 2026-05-24 23:00
Everton Tigers
98
FUS Rabat
99
Everton Tigers
98
African BL 2026-05-24 23:00
FT

VS

99
FUS Rabat
1 2 3 4 OT HT FT SD CS WL HDP OU
Everton Tigers 14 30 26 28 44/54 98 H:-7 H:95 1.3
FUS Rabat 32 19 20 28 51/48 99 F:-1 F:197 3.2
Match history
Date League Home Results Away HT HDP W/L
2026-05-25 00:00 African BL Everton Tigers 98:99 FUS Rabat 44:51
2026-05-23 African BL FUS Rabat 72:95 Everton Tigers 36:45
Everton Tigers
Date League Home Results Away HT HDP W/L
2026-04-18 NBL(Rwanda) Everton Tigers 95:52 >Inspired Generation 49:18
2026-04-06 African BL Nairobi City Thunder 101:92 >Everton Tigers 62:49
2026-04-04 African BL Everton Tigers 104:92 >DAR City 52:45
2026-03-02 01:30 NBL(Rwanda) APR BBC 80:89 >Everton Tigers 42:47
2026-02-28 00:00 NBL(Rwanda) Azomco 61:100 >Everton Tigers 26:55
2026-02-22 21:30 NBL(Rwanda) Inspired Generation 54:109 >Everton Tigers 32:60
2026-02-21 02:30 NBL(Rwanda) Rwanda Energy Group 69:55 >Everton Tigers 35:31
2026-02-16 01:30 NBL(Rwanda) Patriots 66:86 >Everton Tigers 35:46
2026-02-12 00:00 NBL(Rwanda) Everton Tigers 85:62 >Kepler BBC 48:35
2026-02-07 02:30 APR BBC 68:78 >Everton Tigers 44:47
2025-10-04 02:30 Everton Tigers 83:77 >Rwanda Energy Group 41:31
2025-10-02 00:00 APR BBC 74:76 >Everton Tigers 40:40
2025-09-20 01:00 Everton Tigers 81:77 >Kepler BBC 39:51
2025-09-18 02:00 Kepler BBC 81:91 >Everton Tigers 53:50
2025-06-14 00:00 NBL(Rwanda) Everton Tigers 110:97 >Kepler BBC 51:51
2025-05-29 00:00 NBL(Rwanda) Everton Tigers 106:76 >Azomco 49:43
2025-04-20 23:00 NBL(Rwanda) Everton Tigers 94:100 >UGB 42:51
2025-04-17 03:00 NBL(Rwanda) Everton Tigers 92:82 >Patriots 46:44
2025-04-05 00:00 NBL(Rwanda) Orion 70:80 >Everton Tigers 39:43
2025-03-31 01:00 NBL(Rwanda) Rwanda Energy Group 74:76 >Everton Tigers 41:39
2025-03-29 00:00 NBL(Rwanda) Espoir 84:103 >Everton Tigers 34:51
2025-03-27 03:00 NBL(Rwanda) Kepler BBC 54:76 >Everton Tigers 26:36
2025-03-22 00:30 NBL(Rwanda) APR BBC 87:70 >Everton Tigers 54:40
2025-03-09 23:30 NBL(Rwanda) UGB 76:75 >Everton Tigers 40:31
2025-03-08 01:00 NBL(Rwanda) Everton Tigers 81:74 >Orion 38:36
2025-03-06 01:00 NBL(Rwanda) Azomco 89:96 >Everton Tigers 49:53
2025-02-10 01:30 NBL(Rwanda) Everton Tigers 61:85 >Rwanda Energy Group 28:34
2025-02-08 02:30 NBL(Rwanda) Patriots BBC 86:78 >Everton Tigers 43:41
2025-02-03 01:00 NBL(Rwanda) Everton Tigers 65:102 >APR BBC 27:51
2024-08-04 22:00 NBL(Rwanda) APR BBC 104:62 >Everton Tigers 55:35
FUS Rabat
Date League Home Results Away HT HDP W/L
2026-05-15 FUS Rabat 76:77 AS Sale 30:36
2026-05-08 FUS Rabat 81:41 Amal Essaouira 38:18
2026-05-04 African BL FUS Rabat 71:77 Al Ahli (Egypt) 24:24
2026-05-03 African BL FUS Rabat 71:68 Club Africain 35:39
2026-04-30 African BL FUS Rabat 66:67 Ville De Dakar 32:37
2026-04-27 African BL 72:97 FUS Rabat 35:46
2026-04-25 African BL JCA 55:85 FUS Rabat 21:45
2026-04-19 Morocco BL KAC Marrakech 65:100 FUS Rabat 28:54
2026-04-17 Morocco BL FUS Rabat 82:71 IRT Tanger 47:32
2026-04-14 Morocco BL Amal Essaouira 59:109 FUS Rabat 36:52
2026-02-28 06:00 Morocco BL AS Casablanca 57:86 FUS Rabat 30:43
2026-02-14 22:00 Morocco BL FAR Rabat 61:88 FUS Rabat 34:51
2026-02-12 01:00 Morocco BL FUS Rabat 83:50 ASL Larache 38:23
2026-01-25 00:00 Morocco BL FUS Rabat 114:64 KAC Marrakech 59:28
2026-01-22 01:00 Morocco BL FUS Rabat 97:61 Amal Essaouira 36:26
2025-12-06 21:40 Morocco BL FUS Rabat 102:60 CODM Meknes 49:34
2025-11-25 03:00 Morocco BL FUS Rabat 68:65 AS Sale 30:34
2025-08-02 Morocco BL FUS Rabat 64:62 AS Sale 0:0
2025-07-31 Morocco BL FUS Rabat 67:74 AS Sale 34:40
2025-07-29 Morocco BL AS Sale 70:75 FUS Rabat 36:42
2025-07-27 Morocco BL FUS Rabat 89:87 AS Sale 47:45
2025-07-25 Morocco BL AS Sale 79:76 FUS Rabat 40:40
2025-06-09 01:00 African BL Al Ittihad Alexandria 86:83 FUS Rabat 41:34
2025-06-06 22:00 African BL Kriol Star 91:88 FUS Rabat 41:42 -5.5 Lose
2025-04-14 02:00 African BL Al Ittihad Alexandria 98:74 FUS Rabat 47:30
2025-04-13 02:00 African BL Stade Malien 67:77 FUS Rabat 31:40
2025-04-11 03:00 African BL FUS Rabat 71:79 Rivers Hoopers 36:31
2025-04-09 03:00 African BL FUS Rabat 92:72 Stade Malien 45:41
2025-04-07 03:00 African BL Rivers Hoopers 88:82 FUS Rabat 50:42
2025-04-06 03:00 African BL FUS Rabat 60:71 Al Ittihad Alexandria 28:36